Event: Spring 2 2009
BGS by 23 May 2009
| Date: 05 Jun 2009 |
PEL by 22 Jun 2009 |
Notes
2nd Spring Event of 2009 Season
Attendees
| Character |
| 1 | Adipose |
| 2 | Adonis Voseidon Sidius |
| 3 | Alexandrous al Kahmir |
| 4 | Aria D'Este |
| 5 | Azm ap Dougal |
| 6 | Baron Yadon Seff |
| 7 | Behlit Eamon Nolan |
| 8 | Brand |
| 9 | Brisco Scuromezzo |
| 10 | Caius Vesporus Cato |
| 11 | Caston Dror |
| 12 | Chaakrisandrion |
| 13 | Cimber Rhyfel Aithne |
| 14 | D'norrah Fairbrook |
| 15 | Daven |
| 16 | Decado |
| 17 | Diego Prosperez |
| 18 | Easnadh Tiernay |
| 19 | Felix Tolivarus Naso |
| 20 | Fynn Glyff |
| 21 | Gavin Kincade |
| 22 | Hafnir Geirmundrson |
| 23 | Itterrid Kallasare |
| 24 | Jack Rackham |
| 25 | Joccamo Vulposine |
| 26 | Kaia Trelane |
| 27 | Kalyah Sylverflayme |
| 28 | Kayden Reese |
| 29 | Kazim el Ra'zeel |
| 30 | Kieran Kiernan |
| 31 | Kieren Kiernan |
| 32 | Kieron Kiernan |
| 33 | Kieryn Kiernan |
| 34 | Killian Dwyer |
| 35 | Kjartan |
| 36 | Kuruk Askuwheteau |
| 37 | Lucius 'Sarto' Glyff |
| 38 | Magdelenya |
| 39 | Mahlon Daggermaw |
| 40 | Melchior, Son of Saul |
| 41 | Micahalic |
| 42 | Minkar |
| 43 | Nebra Ryker |
| 44 | Olan |
| 45 | Owen Hastings |
| 46 | Penelope Fomharlann |
| 47 | Phalkorius FrostTongue |
| 48 | Polybius |
| 49 | Ranwulf |
| 50 | Sylvestrus Isanove |
| 51 | Syvilynn Tethys |
| 52 | Teirnan |
| 53 | Therion |
| 54 | Tiberius Claw Rex |
| 55 | Turin |
| 56 | Twig |
| 57 | Valkin Thrace |
| 58 | Varanus Komodensus |
| 59 | Vraol Pruul |
| 60 | Zhalessin |
| 61 | Zhuge Bi |
| 62 | Zhuge Fei |
| 63 | Zhuge Hui |
| 64 | Zhuge Ju Jie |
| 65 | Zhuge Yu |
Event List